What sold in each Staten Island ZIP in June 2026

Staten Island homes from above

295 one to three family homes sold on Staten Island in June 2026, at a median of $784,053, by the city’s sales records. The busiest ZIPs were 10312 (54 sales) and 10314 (44).

Below is every ZIP: how many homes sold, the median sale and the range. A median needs at least three sales, so a quiet ZIP shows its range only. Tap a ZIP to see its homes for sale and to get its numbers each month, or call the office at 718-490-0393.

ZIP Sales Median Range
10301 19 $825,000 $304,200 to $1,350,000
10302 11 $615,000 $250,000 to $838,000
10303 9 $600,000 $316,000 to $778,961
10304 24 $720,000 $45,000 to $2,000,000
10305 17 $801,463 $590,000 to $1,507,010
10306 43 $760,000 $400,000 to $2,600,000
10307 9 $1,270,000 $732,500 to $1,599,999
10308 28 $745,500 $441,000 to $1,950,000
10309 23 $905,000 $500,000 to $1,740,000
10310 14 $708,000 $218,500 to $1,600,000
10312 54 $785,000 $200,000 to $2,087,413
10314 44 $812,500 $330,000 to $4,020,000

Source: NYC Department of Finance rolling sales, one to three family homes, sales of $10,000 or more, multi-lot sales left out. The city records sales a month or two late, so this covers June 2026, the latest complete month. Medians, not averages.

RE/MAX Edge · 651 Willowbrook Rd, Staten Island, NY 10314 · 718-612-3088. Each office independently owned and operated. Equal Housing Opportunity.