What sold in each Staten Island ZIP in August 2026

Staten Island homes from above

258 one to three family homes sold on Staten Island in August 2026, at a median of $771,425, by the city’s sales records. The busiest ZIPs were 10314 (53 sales) and 10312 (45).

Below is every ZIP: how many homes sold, the median sale and the range. A median needs at least three sales, so a quiet ZIP shows its range only. Tap a ZIP to see its homes for sale and to get its numbers each month, or call the office at 718-490-0393.

ZIP Sales Median Range
10301 10 $748,000 $461,370 to $1,272,813
10302 11 $661,000 $446,000 to $814,600
10303 10 $585,000 $440,000 to $845,000
10304 26 $667,500 $299,130 to $5,500,000
10305 20 $721,250 $378,750 to $1,532,466
10306 25 $795,000 $445,000 to $1,995,770
10307 7 $745,000 $480,000 to $1,550,000
10308 19 $750,000 $350,000 to $1,300,000
10309 23 $920,000 $455,000 to $2,030,000
10310 9 $736,000 $529,000 to $940,000
10312 45 $800,000 $425,000 to $2,700,000
10314 53 $850,000 $140,000 to $1,625,000

Source: NYC Department of Finance rolling sales, one to three family homes, sales of $10,000 or more, multi-lot sales left out. The city records sales a month or two late, so this covers August 2026, the latest complete month. Medians, not averages.

RE/MAX Edge · 651 Willowbrook Rd, Staten Island, NY 10314 · 718-612-3088. Each office independently owned and operated. Equal Housing Opportunity.